Navigator of the Seas
4 Night Bahama Cruise
featuring
Itinerary
Day | Destination | Arrive | Depart |
---|---|---|---|
7/8/2019 | Miami, FL | 4:30 PM |
|
7/9/2019 | Nassau, Bahamas | 8:00 AM | 9:00 PM |
7/10/2019 | Perfect Day, CocoCay | 7:00 AM | 5:00 PM |
7/11/2019 | Day at Sea | - | - |
7/12/2019 | Miami, FL | 7:00 AM |
Pricing Per Person Starting at:
Pricing based on double occupancy, with current promotion INCLUDING TAXES & FEES.
Room Type | Guest 1 | Guest 2 | Total |
---|---|---|---|
Ocean View | $1,199.73 | $534.73 | $1,764.46 |
Ocean View Balcony | $1,199.73 | $534.73 | $1,764.46 |
Spacious Ocean View Balcony | $1,257.73 | $557.73 | $1,845.46 |
*Prices, additional fees, itineraries, and availability of this product are subject to change until deposit is made and confirmed. Please contact us for more information.
Please continue to the product page and "add cart" to make the deposit payment.